2 tbsp. | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
Peanut Butter (no salt) | 190 | 16 | 2 | 0 | 7 | 3 | 8 |
Peanut Butter (salted) | 190 | 16 | 2 | 80 | 7 | 3 | 8 |
Almond Butter (no salt) | 190 | 16 | 1.5 | 0 | 6 | 4 | 7 |
Cashew Butter (no salt) | 190 | 15 | 3 | 0 | 10 | 2 | 5 |
Macadamia Nut Butter (no salt) | 230 | 24 | 4 | 0 | 4 | 3 | 2 |
I try not to use peanut butter but....only natural and organic.
Sunbutter a nut butter made from sunflower was not included by this source so...
Sunbutter
calories 200 total fat 15g sat fat 2g sodium 120 carbs 7 fiber 4 protein 7
Sunbutter compares favorably with the above an is a good alternative to peanut butter which can be highly allergen.
No comments:
Post a Comment